PRODUCT INFO
Weight | 1kg |
Flavour | Chocolate |
Vegetarian/Non-Vegetarian | Vegetarian |
Number of Servings | 3 |
Serving Size | 334g (2 Scoops) |
Protein Percentage (%) | 14.9% |
Protein Per Serving (g) | 50g |
Price Per Serving | ₹461.7 |
Price Per Gram of Protein | ₹9.2 |
Price Per Kg | ₹1385 |
Manufactured In | India |
Weight (kg) | 1 |
Weight (lb) | 2.2 |
Form | Powder |
Packaging | Pouch |
Goal/Concern | Mass Building |
Gender | Unisex |
Reviews
There are no reviews yet.